Listed by Example Agent & Co
| Date | Event | Price |
|---|---|---|
| 5 Nov 2026 | Listed for sale | £325,000 |
| 9 Nov 2026 | Price reduced (guide price) | £300,000 |
| Date | Address | Price paid |
|---|---|---|
| 14 Jun 2024 | Royal Crescent | £295,000 |
| 23 Feb 2024 | Royal Crescent | £317,500 |
| 20 Jan 2023 | Royal Crescent | £325,000 |
| 9 Dec 2022 | Royal Crescent | £390,000 |
Sources: HM Land Registry Price Paid Data (Crown copyright, Open Government Licence v3.0); BestAgent listing and price records. Street View imagery © Google.